Homes
View by size:
View by brand:
Model No. | Brand | Square Footage | Floor Plans | Photos |
---|---|---|---|---|
Model 1472 | Lexington Limited | Approx. 924 sq. ft. | ||
Model 1473 | Lexington Limited | Approx. 924 sq. ft. | ||
Model 1801 | Lexington | Approx. 1292 sq. ft. | ||
Model 1802 | Lexington | Approx. 1292 sq. ft. | ||
Model 2801 | Lexington | Approx. 1203 sq. ft. | ||
Model 2802 | Lexington | Approx. 1531 sq. ft. | ||
Model 2803 | Lexington | Approx. 2077 sq. ft. | ||
Model 2804 | Lexington | Approx. 1421 sq. ft. | ||
Model 2805 | Lexington | Approx. 1531 sq. ft. | ||
Model 2806 | Lexington | Approx. 1531 sq. ft. | ||
Model 2807 | Lexington | Approx. 1312 sq. ft. | ||
Model 2808 | Lexington Limited | Approx. 1421 sq. ft. | ||
Model 2809 | Lexington | Approx. 1203 sq. ft. | ||
Model 2810 | Lexington | Approx. 1447 sq. ft. | ||
Model 2811 | Lexington | Approx. 1804 sq. ft. | ||
Model 2812 | Lexington | Approx. 2077 sq. ft. | ||
Model 2813 | Cedarpointe | Approx. 1530 sq. ft. | ||
Model 2815 | Lexington | Approx. 1640 sq. ft. | ||
Model 2816 | Lexington Limited | Approx. 1203 sq. ft. | ||
Model 2817 | Cedarpointe | Approx. 1640 sq. ft. | ||
Model 2818 | Cedarpointe | Approx. 2077 sq. ft. | ||
Model 2819 | Lexington | Approx. 1640 sq. ft. | ||
Model 2852 | Lexington | Approx. 1312 sq. ft. | ||
Model 2856 | Lexington Limited | Approx. 1421 sq. ft. | ||
Model 2858 | Lexington Limited | Approx. 1531 sq. ft. | ||
Model 2861 | Cedarpointe | Approx. 1531 sq. ft. | ||
Model 2867 | Lexington | Approx. 1749 sq. ft. | ||
Model 2868 | Cedarpointe | Approx. 1749 sq. ft. | ||
Model 2870 | Cedarpointe | Approx. 1804 sq. ft. | ||
Model 2871 | Cedarpointe | Approx. 1804 sq. ft. | ||
Model 2876 | Lexington Limited | Approx. 1968 sq. ft. | ||
Model 2880 | Lexington | Approx. 2077 sq. ft. | ||
Model 3201 | Lexington | Approx. 1680 sq. ft. | ||
Model 3202 | Lexington | Approx. 2280 sq. ft. | ||
Model 3203 | Lexington | Approx. 1654 sq. ft. | ||
Model 4001 | Lexington Limited | Approx. 600 sq. ft. | ||
Model 4801 | Lexington Limited | Approx. 720 sq. ft. | ||
Model 5201 | Lexington Limited | Approx. 780 sq. ft. | ||
Model 5203 | Lexington Limited | Approx. 780 sq. ft. | ||
Model 5601 | Lexington Limited | Approx. 840 sq. ft. | ||
Model 5602 | Lexington Limited | Approx. 840 sq. ft. | ||
Model 5603 | Lexington Limited | Approx. 840 sq. ft. | ||
Model 5604 | Lexington Limited | Approx. 840 sq. ft. | ||
Model 6602 | Lexington Limited | Approx. 990 sq. ft. | ||
Model 6603 | Lexington Limited | Approx. 990 sq. ft. | ||
Model 6801 | Lexington | Approx. 1020 sq. ft. | ||
Model 7201 | Lexington Limited | Approx. 1080 sq. ft. | ||
Model 7601 | Lexington Limited | Approx. 1140 sq. ft. | ||
Model 7602 | Lexington Limited | Approx. 1140 sq. ft. | ||
Model 7603 | Lexington | Approx. 1140 sq. ft. | ||
Model 7604 | Lexington | Approx. 1140 sq. ft. | ||
Model 7605 | Lexington | Approx. 1140 sq. ft. | ||
Model 7606 | Lexington | Approx. 1140 sq. ft. | ||
Model 7607 | Lexington | Approx. 1140 sq. ft. | ||
Model 7608 | Lexington | Approx. 1140 sq. ft. | ||
Model 7609 | Lexington | Approx. 1140 sq. ft. | ||
Model 7610 | Lexington | Approx. 1140 sq. ft. | ||
Model 7611 | Lexington | Approx. 1140 sq. ft. | ||
Model 7613 | Lexington | Approx. 1140 sq. ft. | ||
Model 7614 | Lexington Limited | Approx. 1140 sq. ft. | ||
Model 7676 | Lexington Limited | Approx. 1080 sq. ft. | ||
Model 7677 | Lexington Limited | Approx. 1080 sq. ft. | ||
Model 7681 | Lexington Limited | Approx. 1140 sq. ft. |
Some dimensions shown are transportational sizes as determined by the Department of Transportation, and do not reflect actual widths or lengths of the homes themselves.